Description
All-Bran Fibre Plus
– Kellogg’s All Bran made with high fibre wheat bran.
– High Fiber wheat brand aids for better digestive system.
– It is nutritious and great tasting
– Enjoy it as breakfast with milk or enjoy it as healthy snack anytime.
-
INGREDIENTS
- INGREDIENTS: Wheat bran (86%), sugar, barley malt extract, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
- For allergens see ingredients highlighted in bold
-
VITAMINS & MINERALS
- VITAMINS & MINERALS: Niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
- Vegetarians,Halal,Kosher Pareve
100g | (%RI*) | 40g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1400kJ | 560kJ | (7) | |
334kcal | 134kcal | |||
FAT | 3.5g | 1.4g | (2) | |
of which saturates | 0.7g | 0.3g | (2) | |
CARBOHYDRATE | 48g | 19g | (7) | |
of which are sugars | 18g | 7.2g | (8) | |
FIBRE | 27g | 11g | ||
PROTEIN | 14g | 5.6g | (11) | |
SALT | 0.9g | 0.36g | (6) | |
VITAMINS: | ||||
VITAMIN D | 6.3µg | (126) | 2.5µg | (50) |
THIAMIN (B1) | 0.69mg | (63) | 0.28mg | (25) |
RIBOFLAVIN (B2) | 0.88mg | (63) | 0.35mg | (25) |
NIACIN | 10mg | (63) | 4.0mg | (25) |
VITAMIN B6 | 0.88mg | (63) | 0.35mg | (25) |
FOLIC ACID | 250µg | (125) | 100µg | (50) |
VITAMIN B12 | 1.6µg | (64) | 0.64µg | (25) |
MINERALS: | ||||
IRON | 8.8mg | (63) | 3.5mg | (25) |
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.
Reviews
There are no reviews yet.